Technology
Application Development Technology Expertise
CanDoTech developers are committed to delivering high-quality software products to our clients and help them get to the market with the best-of-breed solutions. We have development teams with a focus on and dedication to their technology field of choice: Java, PHP, .Net, and Mobile. This allows us to get ingrained insight into the core development areas on the market and sharpen our technology knowledge and mastery to learn the best ways to build top-notch web and mobile solutions on time and within the budget, and amaze the end-users of the applications.
Recent Works






Key Java Technology Competence
Frameworks & Libraries | Databases, Persistence Frameworks & Database Tools |
Spring, Struts, GWT, Ext GWT (GXT), JSF, Seam, Velocity, JasperReports | Oracle, MS SQL, MySQL, PostgreSQL, Hibernate, Liquibase, Lucene |
Java APIs | Testing & Integration Frameworks |
JNDI, RMI, EJB, JSP, JMS, JDBC, JTA, JDO, JCA, JNI, JMX, JAAS, JSSE, JCE, Java Mail, Applets, Swing, Java Web Start, J2ME | JUnit, Mockito, JMockit, Ant, Maven, Jenkins, CruiseControl |
Hight Scalability Platforms | Application & Web Servers |
Terracotta, GigaSpaces, Amazon EC2 | Tomcat, JBoss, WebLogic, WebSphere, GlassFish |
IDEs & Source Control | Third-Party Integrations |
IntelliJ IDEA, Eclipse, Git, SVN, ClearCase, Perforce | PayPal API, Google Checkout API, Moneybookers/Skrill API, Google Maps API, Yahoo! Maps API, Bing Maps API, Facebook API, Twitter API, Google+ API |
Key PHP Technology Competence
Frameworks | Template Engines & Other Technologies |
Zend Framework, CakePHP, Yii, Codelgniter, Symfony | PHPTAL, Smarty, TinyMCE |
CMS | eCommerce Engines |
Joomla, WordPress, Drupal, MediaWiki | Magento, OsCommerce, X-Cart |
SQL & NoSQL | Cloud Platforms |
MySQL, PostgreSQL, MongoDB, CouchDB, Redis | Amazon Web Services, Pagoda Box |
IPTV Technologies | Third-Party Integrations |
Wowza Streaming Engine, Windows Media Services, IIS Media Services, Adaptive Streaming, Smooth Streaming, MS DRM, MS PlayReady, Akamai | PayPal API, Google Checkout API, Moneybookers/Skrill API, Google Maps API, Yahoo! Maps API, Bing Maps API, Facebook API, Twitter API, Google+ API |
Key .NET Technology Competence
Component / Architecture | Languages |
.NET, SOA, Enterprise Services | C# |
Application Servers & Web Platforms | CMS |
WCF/WF, ADO.NET, Entity Framework, LINQ, NHibernate | Sitecore, Orchard, Sitefinity |
Databases | Cloud Platforms |
Microsoft SQL Server | Windows Azure, SQL Azure |
Third-Party Integrations | Front-End Technologies |
PayPal API, Google Checkout API, Moneybookers/Skrill API, Google Maps API, Yahoo! Maps API, Bing Maps API, Facebook API, Twitter API, Google+ API | ASP.NET Web Forms, ASP.NET MVC, WinForms, WPF, Silverlight, XAML, HTML5, CSS3, JavaScript/jQuery, XML/XSL/XSLT |